| MIDLAND CAIRN TERRIER CLUB | 2007 AWARDS | ||||||||||||||||||||||||||||||||||||||||||||||||
| How Points | Top Dog | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | Top Puppy | 1 | 1 | 0.5 | Top Sire | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | Top Dam | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | Top Kennel/Breeder | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | ||||||||
| Are Awarded | sex | Name | Points | CC | RCC | BOB | G1 | G2 | G3 | G4 | BIS/gen | Name | Points | BPIB | CC | RCC | Name | Points | offspring | CC | RCC | BOB | G1 | G2 | G3 | G4 | BIS/gen | Name | Points | offspring | CC | RCC | BOB | G1 | G2 | G3 | G4 | BIS/gen | Affix | Points | CC | RCC | BOB | G1 | G2 | G3 | G4 | BIS/gen | BP |
| D | Ch Cannwood As If By Magic To Starveren | 18 | 5 | 5 | 3 | Glenrood Ice Man | 4 | 4 | Ch/Nor/Fin/Dan/Swed/Ch. Birselaw Billy Fury | 41 | NOW MOMENT day dream/sophie | 12 | 11 | 6 | Glenrood Magic Moment Of Cannwood | 26 | buzz+dandy | 8 | 6 | 4 | PENTICHARM | 33 | 9 | 10 | 5 | ||||||||||||||||||||||||
| Last | D | Ch Rasken's Romping Playboy | 14 | 4 | 2 | 4 | Rocasovale Razzle Dazzle | 2 | 2 | Ch Cairngold Cosmos | 24 | buzz | 7 | 6 | 4 | Raskens Rich Grey Lark | 14 | romping | 4 | 2 | 4 | CANNWOOD | 23 | 7 | 5 | 4 | |||||||||||||||||||||||
| Updated | D | Ch Penticharm Party Knight | 13 | 4 | 3 | 2 | 0 | Tweedisle Guy Mannering | 2 | 2 | Ch. Hydecastle Flic Flac For Carradine | 15 | k can can glench gabriel | 5 | 3 | 2 | 0 | Penticharm Time To Party | 13 | p knigt | 4 | 3 | 2 | 0 | BRENNDARCY | 17 | 5 | 4 | 3 | ||||||||||||||||||||
| 10/12/2007 | B | Ch. Brenndarcy Be Bop Deluxe | 11 | 3 | 3 | 2 | Birselaw Firebird Of Stradivarius | 1 | 1 | Sw. Nor Ch. Rasken's Royal Trademark | 14 | romping | 4 | 2 | 4 | Uniquecottage Celtic Charm | 13 | winnetta | 3 | 5 | 2 | BIRSELAW | 15 | 3 | 5 | 2 | 2 | ||||||||||||||||||||||
| Click Here To | B | Ch. Winetta Who's That Girl | 10 | 2 | 4 | 2 | Birselaw Just A Moment | 1 | 1 | Ch Kramers' Knight Rider | 13 | party kn | 4 | 3 | 2 | Brenndarcy Solar Corona | 11 | sophie | 3 | 3 | 2 | RASKEN'S | 14 | 4 | 2 | 4 | |||||||||||||||||||||||
| Checkout | D | Penticharm Prince Charming | 10 | 2 | 4 | 2 | Cairngold Avin A Paddy | 1 | 1 | Ch. Uniquecottage Tidy Shoes | 13 | winnets | 3 | 5 | 2 | Ch Penticharm Celtic Princess | 10 | prince ch | 2 | 4 | 2 | WINETTA | 13 | 3 | 5 | 2 | |||||||||||||||||||||||
| Last Years | B | Ch Penticharm Time To Party | 9 | 3 | 2 | 1 | Cairngold Candlelight | 1 | 1 | Ch. Am Ch. Birselaw Super Trooper | 11 | prince ch | 2 | 5 | 2 | Ch Larchlea let Me Entertain U | 9 | l knot to be mist | 4 | 1 | KEDVAIY | 10 | 4 | 1 | 1 | ||||||||||||||||||||||||
| Winners | B | Ch. Larchlea Knot To Be Mist | 9 | 4 | 1 | Camasmor Can Do | 1 | 1 | Gyncairn Dawn Patrol | 8 | P party | 3 | 1 | 1 | Penticharm Truly Madly Deeply | 8 | time party | 3 | 1 | 1 | GLENCHESS | 9 | 4 | 0 | 1 | ||||||||||||||||||||||||
| Back | B | Ch. Kedvaiy Can Can | 8 | 3 | 1 | 1 | Castleline Bonnie | 1 | 1 | NL Ch. Birselaw Bobby Dazzler | 7 | TOPGUN | 2 | 1 | 2 | Birselaw Perfect Moment | 7 | 2 | 2 | 1 | LARCHLEA | 9 | 4 | 1 | |||||||||||||||||||||||||
| To | B | Ch. Birselaw Now Is The Moment | 7 | 2 | 2 | 1 | Copseleaze Hesterwoodboy | 1 | 1 | Ch Cannwood As If By Magic To Starveren JW | 6 | daz | 2 | 1 | 1 | Glenmore's Knick Knack Kathy | 7 | top gun | 2 | 1 | 2 | GLENMORE'S | 7 | 2 | 1 | 2 | |||||||||||||||||||||||
| Home | D | Multi Ch. Glenmore's Top Gun | 7 | 2 | 1 | 2 | Corrennie Anything Goes | 1 | 1 | Landbuck Jack in The Country | 6 | heidi | 2 | 2 | Kedvaiy Queen Bee | 7 | k Harlequin | 3 | 1 | CAIRNGOLD | 6 | 1 | 2 | 2 | |||||||||||||||||||||||||
| Page | D | Birselaw Day Dream Believer | 6 | 1 | 3 | 1 | Cruzo Bright Breeze | 1 | 1 | Vanajam Three Wishes For Tycadno | 6 | wish star | 2 | 1 | 1 | Andrum Lemon Meringue | 6 | heidi | 2 | 2 | LANDBUCK | 6 | 2 | 2 | |||||||||||||||||||||||||
| D | Brenndarcy Spellbinder | 6 | 2 | 1 | 1 | Davmar Silva Sox | 1 | 1 | Anjofra Bang On The Door | 5 | izzy w + devil | 5 | Birselaw American Dream | 6 | day dream | 1 | 3 | 1 | TYCADNO | 6 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Checkout | B | Ch. Landbuck Heidi Claire | 6 | 2 | 2 | Fieldron I've Got News For You | 1 | 1 | Cherrycrack Fable | 3 | c mack knife | 1 | 1 | Brenndarcy Miss Moppett | 6 | daz | 2 | 1 | 1 | GLENROOD | 5 | 5 | |||||||||||||||||||||||||||
| Awards | B | Ch. Tycadno Wishing On A Star | 6 | 2 | 1 | 1 | Glenrood Almondine | 1 | 1 | Cloverbrook Wild Card | 3 | cl precios cargo | 1 | 1 | Tycadno Memphis Belle | 6 | wish star | 2 | 1 | 1 | CRUZO | 4 | 3 | 1 | |||||||||||||||||||||||||
| 2003 | B | Ch. Cannwood Kasta Spell At Doonrae | 5 | 2 | 1 | Gyncairn Touch Of Velvet | 1 | 1 | Ch Shearwater cae De Sonhas | 2 | cedar | 1 | Glenchess Sugar Mouse | 5 | gabriel | 2 | 1 | GRAINGER | 4 | 4 | |||||||||||||||||||||||||||||
| Checkout | D | Glenchess Gabriel Over Carradine | 5 | 2 | 1 | Honeyhall Headstrong | 1 | 1 | Ch Starveren Chance A Glance | 2 | DREAM | 1 | Ch Oudenarde Buffy's Angel | 4 | devil | 4 | HONEYHALL | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Awards | D | Devil In Disquise | 4 | 4 | Hydecastle Ozzy Oswald | 1 | 1 | Ch. Am ChUniquecottage Bright Gold | 2 | gold wings | 1 | Ch Honeyhall Headway | 3 | h o heels | 1 | 1 | TWEEDISLE | 4 | 4 | ||||||||||||||||||||||||||||||
| 2004 | D | Ch & Ir Ch Cadagio As Good As It Gets | 3 | 1 | 1 | Malmay Kimg Of The Road | 1 | 1 | 0 | Corrennie Altissimo | 2 | k harlequin | 1 | Cloverbrook Cute N Clever | 3 | p cargo | 1 | 1 | CADAGIO | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Checkout | B | Ch Honeyhall Head Over Heels | 3 | 1 | 1 | Milindack Posh Sox | 1 | 1 | Glenchess Fancy Dresser | 2 | black tie | 1 | 0 | Ir Ch. Frigg's Josefa | 3 | cadagi | 1 | 1 | CASTLELINE | 3 | 2 | 1 | |||||||||||||||||||||||||||
| Awards | D | Cherrycrack Mack The Knife | 3 | 1 | 1 | Spawyche Elizabethan Onyx | 1 | 1 | Hydecastle Jackpot Jimmy | 2 | magi c star | 1 | Kedvaiy Sunshine N Roses | 3 | can can | 1 | 1 | CHERRYCRACK | 3 | 1 | 1 | ||||||||||||||||||||||||||||
| 2005 | D | Cloverbrook Precious Cargo | 3 | 1 | 1 | Tweedisle Dolly Daydream | 1 | 1 | Vanajam Halloween | 2 | cruzo cinder | 2 | Larchlea It's Got To Be Me | 3 | mack knife | 1 | 1 | CAMASMOR | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Checkout | D | Winetta Jimmy Mack | 3 | 1 | 1 | Tweedisle The Golden Touch | 1 | 1 | Ch Carradine Master Tigger | 1 | c tiger lily | 1 | Cairngold Que Sera Sera | 2 | jackpot | 2 | CARRADINE | 2 | 1 | 0 | |||||||||||||||||||||||||||||
| Awards | D | Cairngold Jackpot | 2 | 2 | 0 | Ch Cloverbrook Loaded Dice | 1 | cruzo bannock | 1 | Castleline | 2 | tiger lily | 2 | ROCASOVALE | 2 | 2 | |||||||||||||||||||||||||||||||||
| 2006 | B | Carradine Magic Star | 2 | 1 | 0 | 0 | Ch. Cannwood Augurey | 1 | daisy | 1 | Ch Cairngold Constanze | 2 | cedar | 1 | STARVEREN | 2 | 1 | ||||||||||||||||||||||||||||||||
| B | Castleline Tiger Lily | 2 | 2 | 0 | Corrennie Altissimo | 1 | Little acorn | 0 | 1 | 0 | Ch. Glenchess Night Owl | 2 | black tie | 1 | CLOVERBROOK | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| D | Ch Glenchess Black Tie | 2 | 1 | 0 | Pinetop Forrest Fir | 1 | meg merrilees | 1 | Cruzo Ciara | 2 | cinderell | 2 | CONUNDRUM | 1 | 1 | ||||||||||||||||||||||||||||||||||
| D | Ch Kedvaiy Harlequin | 2 | 1 | Spawyche Elizabethian Jet | 1 | lentica | 1 | Curtisey Foreign Affair At Caradine | 2 | star | 1 | COPSELEAZE | 1 | 1 | |||||||||||||||||||||||||||||||||||
| B | Ch. Cairngold Cedar | 2 | 1 | x | 1 | Seveek | 1 | Glenchess Chiltern Gold | 2 | goldwings | 1 | CORRENNIE | 1 | 1 | |||||||||||||||||||||||||||||||||||
| B | Cruzo Cinderella | 2 | 2 | 1 | Cruzo BB | 1 | FIELDRON | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| B | Glenchess Golden Wings | 2 | 1 | Camasmor Quicksilver | 1 | daisy | 1 | GYNCAIRN | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| B | Starveren Chance To Dream | 2 | 1 | Ch Tweslam Abracadabra | 1 | izzy w | 1 | HYDECASTLE | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| B | Camasmor Cuairteag To Starveren | 1 | 1 | Cloverbrook no Doubt | 1 | play | 1 | LITTLEACORN | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| B | Cloverbrook Play The Game | 1 | 1 | Conundrum Silver Voyage | 1 | lentric | 1 | MALMAY | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| B | Conundrum Sweeter For Me For Lentrica | 1 | 1 | Cruzo Whispering Breeze | 1 | c bannoc b | 0 | 1 | SEVEEK | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| B | Cruzo Bannock Belle | 1 | 1 | Stryveling The Lady Rowena | 1 | meg m | 1 | SPAWYCHE | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| B | Littleacorn Keep In Touch | 1 | 1 | VanajamTouch Of Gold Of Littleacorn | 1 | Little acorn | 1 | STRYVELING | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| B | Penticharm Carribean Queen | 1 | 1 | 1 | seveek | 1 | TWESLAM | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| B | Seveek the Mystery Of Dreams | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| B | Stryveling Meg Merrilees | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| B | Tweslam Izzy Wizzy Get Bizzy | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 0 |